



|
Name: Excellent fossil fish Serranus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 100x55mm, fish 46mm Price: $40 US | ![]() r1 | |
|
Name: Excellent, big fossil fish Species: Paleogadus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 150x80mm, fish 74mm Price: $40 US | ![]() r2 | |
|
Name: Fossil fish Species: Serranus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 55x35mm, fish 27mm Price: $14 US | ![]() r3 | |
|
Name:Very rare fossil fish Antigonia Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: 20mm Price: $120 US | ![]() r12 | |
|
Name: Fossil Fish Serranus budensis Henkel,1856 fm. Serranidae, Richardson, 1846, Locality: Poland, Carpathian basin Age: Oligocene Dimensions: matrix 75x85mm, fish 55mm Price: $35 US | ![]() r13 | |
|
Name: Rare Fossil Fish Argyropelecus cosmovicii Cosman & Pauca Locality: Poland, Carpathian basin Age: Oligocene, 35 million years ago Dimensions:matrix 58x40mm, fish 25mm Price: $20 US | ![]() r14 | |
|
Name: Fossil fish Protomyctophum sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 55x52mm, fish 35mm Price: $20 US | ![]() r15 | |
|
Name: Fossil fish Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 55x30mm, fish 44mm Price: $20 US | ![]() r16 | |
|
Name: Fossil Fish Maicopiella longimana (Heckel, 1850), Locality: Poland, Carpathian basin Age: Central Oligocene Dimensions: matrix 80x70mm, fish 47mm Price: $39 US |
![]() r17 | |
|
Name: Fossil Fish Clupea sp. Locality: Poland, Wola Age: Oligocene Dimensions: Dimensions: 60mm. Price: $20 US | ![]() r18 | |
|
Name: Fossil Fish Eomyctophum sp Locality: Poland, Wola Age: Oligocene 35 million years ago Dimensions: 4cm Price: $20 US |
![]() r19 | |
|
Name: Rare fossil Fish Ammodytes antipai Paucă, 1929 Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: fish 34mm, matrix 60x30mm Price: $25 US | ![]() r21 | |
|
Name: Fossil Fish Clupea sp. Locality: Poland, Rowne, Age: Oligocene Dimensions: 4cm Price: $40 US | ![]() r23 | |
|
Name: Big, nice fossil fish Paleogadus simionescui (Simionescu, 1905) Locality: Poland, Carpathian basin Age: Oligocene Dimensions: 90mm Price: $40 US | ![]() r24 | |
|
Name: Clupea sp. Locality: Poland, Rowne Age: Oligocene Dimensions: 80mm Price: $25 US | ![]() r25 | |
|
Name: Fossil fish, Species: Capros radobojanus, (Kramberger,1882) Familia : Caproidae, (Lowe,1844) Locality: Poland, Jaslo Age: Oligocene Dimensions: 30mm Price: $30 US |
![]() r28 | |
|
Name: Serranus budensis Henkel,1856 fm. Serrenidae Richardson, 1846 Locality: Poland, Jamna D. Age: Oligocene 35 million years ago Dimensions: fish 53mm, matrix 90x80mm Price: $30 US |
![]() r29 | |
|
Name: Serranus budensis Henkel,1856 fm. Serrenidae Richardson, 1846 Locality: Poland, Rowne Age: Oligocene 35 million years ago Dimensions: fish 50mm Price: $29 US |
![]() r30 | |
|
Name: Very rare fossil fish Zenopsis clarus Daniltshenko, 1960 Locality: Polanf, Carpathian basin Age: Oligocene Dimensions: matrix 60x35mm, fish 20mm Price: $40 US | ![]() r31 | |
|
Name: Clupea sardinites, Heckel, 1850 fm.Clupeidae, Bonaparte, 1831 Locality: Poland, Rowne Age: Oligocene Dimensions: 40mm Price: $20 US |
![]() r32 | |
|
Name: Clupea sp. Locality: Poland, Rowne Age: Oligocene Dimensions:fish 60mm Price: $35 US | ![]() r34 | |
|
Name: Paleoniscus sp. Locality: Poland, Lubin Age: Permian Dimensions: 14cm Price: $80 US |
![]() r35 | |
|
Name: Vinciguerria sp. Locality: Poland, Wola Age: Oligocene Dimensions: 3,5cm Price: $20 US, |
![]() r36 | |
|
Name: Locality: Poland, Rowne Age: Oligocene Dimensions: 6cm Price: $20 US |
![]() r37 | |
|
Name: Capros sp fm. Caproidae, (Lowe,1844) Locality: Poland, Rowne Age: Oligocene Dimensions: 30mm Price: $40 US |
![]() r39 | |
|
Name: Paleogadus simionescui, (Simionescu, 1905) fm. Gadidae, (Rafinesque, 1810) Locality: Poland, Jamna Age: Oligocene Dimensions: 57mm Price: $39 US | ![]() r40 | |
|
Name: Fossil fish Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 110x80mm, fish 48mm Price: $20 US | ![]() r41 | |
|
Name: Clupea sp. Locality: Poland, Rowne Age: Oligocene Dimensions: 50m Price: $29 US | ![]() r42 | |
|
Name: Paleogadus simionescui (Simionescu, 1905) fm. Gadidae Rafinesque, 1810 Locality: Poland, Rowne Age: Oligocene Dimensions: fish 55mm Price: $80 US | ![]() r43 | |
|
Name: Fossil fish Species: Scopeloides, glarisianus (Agassiz, 1844) Locality: Poland, Rzeszów Age: Oligocene 35 million years ago Dimensions: 65mm. Price: $25 US | ![]() r44 | |
|
Name: Fossil fish Locality: Poland, Rowne Age: Oligocene 35 million years ago. Dimensions: fish 60mm Price: $25 US | ![]() r45 | |
|
Name: Fish otolites Locality: Belgium, Kallo Age: Pilocene Dimensions: 0,7cm Price: $3 US | ![]() r47 | |
|
Name: Fossil fish Locality: Poland, Carpathian basin, Age: Oligocene 35 million years ago Dimensions:fish 35mm Price: $15 US | ![]() r48 | |
|
Name: Eomyctophum limicola Daniltshenko, 1960 fm. Myctophidae Gill,1892, Locality: Poland, Bieszczady Age: Oligocene 35 million years ago Dimensions: 7,5cm Price: $60 US |
![]() r49 | |
|
Name: Fossil fish Paleogadus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 75x50mm, fish 35mm Price: $15 US |
![]() r50 | |
|
Name: Nice fossil fish Clupea sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions:matrix 55x55mm, fish 40mm Price: $25 US | ![]() r51 | |
|
Name: Locality: Poland, Jamna Dolne Age: Oligocene 35 million years ago Dimensions: 4cm Price: $10 US | ![]() r52 | |
|
Name: Vinciguerria sp. Locality: Poland, Skopow Age: Oligocene 35 million years ago Dimensions: 50mm Price: $30 US | ![]() r53 | |
|
Name: Big fossil fish Serranus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions:matrix 90x65mm, fish 65mm Price: $25 US | ![]() r55 | |
|
Name: Rare Fossil Fish Argyropelecus cosmovicii Cosman & Pauca Locality: Poland, Bircza Age: Oligocene 35 million years ago Dimensions:fish 26mm, matrix 45x45mm Price: $60 US | ![]() r57 | |
|
Name: Fossil Fish Clupea sardinites Locality: Poland, Rowne Age: Oligocene 35 million years ago Dimensions:matrix 65x40mm, fish 50mm Price: $20 US | ![]() r58 | |
|
Name: Fossil Fish Argentinidae Locality: Poland, Rowne Age: Oligocene 35 million years ago Dimensions: fish 45mm, matrix 70x50mm Price: $35 US | ![]() r59 | |
|
Name: Fossil Fish Clupea sp. Locality: Poland, Jamna Dolne Age: Oligocene 35 million years ago Dimensions: fish 40mm Price: $20 US | ![]() r60 | |
|
Name: Rare, very well preserved fossil fish Trachinus minutus, Jonet, 1958 Locality: Poland, Jamna Dolne Age: Oligocene 35 million years ago Dimensions: matrix 65x45 fish 33mm Price: $55 US | ![]() r62 | |
|
Name: Fossil Fish Locality: Poland, Jamna Dolne Age: Oligocene 35 million years ago Dimensions: 25mm Price: $15 US | ![]() r63 | |
|
Name: Fossil Fish Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: fish 27mm Price: $9 US | ![]() r64 | |
|
Name: Fossil Fish Paleogadus Locality: Poland, Rowne Age: Oligocene 35 million years ago Dimensions: 11cm Price: $50 US | ![]() r65 | |
|
Name: Fossil Fish Locality: Poland, Rowne Age: Oligocene 35 million years ago Dimensions: 3cm Price: $25 US | ![]() r66 | |
|
Name: fm. Myctophidae Locality: Poland, Wola Age: Oligocene 35 million years ago Dimensions: 5cm Price: $50 US | ![]() r67 | |
|
Name: Fossil Fish Lepidopus glarisianus Blainville, 1818 fm. Trichiuridae Rafinesque, 1810, Locality: Poland, Rowne Age: Oligocene 35 million years ago Dimensions: 37mm Price: $10 US | ![]() r68 | |
|
Name: Fossil fish fm. Serranidae, Richardson, 1846, Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions:matrix 60x37mm, fish 25mm Price: $10 US | ![]() r69 | |
|
Name: Fossil fish Serranus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 48x40mm, fish 41mm Price: $15 US | ![]() r71 | |
|
Name: Fossil Fish Eomyctophum sp. Locality: Poland, Wola Age: Oligocene Dimensions: Dimensions: 35mm Price: $20 US | ![]() r72 | |
|
Name: Fossil Fish Clupea sp. Locality: Poland, Wola Age: Oligocene Dimensions: Dimensions: 4,5cm. Price: $25 US | ![]() r73 | |
|
Name: Fossil Fish Clupea sp. Locality: Poland, Carpatian basin, Jaslo Age: Oligocene Dimensions: Dimensions: fish 42mm. Price: $20 US | ![]() r74 | |
|
Name: Fossil Fish Clupea sp. Locality: Poland, Carpatian Age: Oligocene Dimensions: Dimensions: matrix 130x95mm, fish 60mm Price: $45 US | ![]() r76 | |
|
Name: 2 Fossils Fish Clupea sp. Serranus sp Locality: Poland, Carpatian Age: Oligocene Dimensions: Dimensions: matrix 150x70mm, fish 60-50mm Price: $65 US | ![]() r77 | |
|
Name: Rare fossil Alepocephaloid fish Family Alepocephalidae Richardson, 1856 Locality: Poland, Carpatian basin Age: Oligocene Dimensions: Dimensions: matrix 75x50mm, fish 37mm Price: $25 US | ![]() r78 | |
|
Name: 2 Fossils Fish Eomyctophum sp. Locality: Poland, Wola Age: Oligocene Dimensions: Dimensions: matrix 55x32mm, fish 22mm Price: $20 US | ![]() r79 | |
|
Name: Fossil Fish Locality: Germany, Messel Age: Eocene Dimensions: Dimensions: matrix 140x140mm, fish 110mm Price: $10 US | ![]() r80 | |
|
Name: Fossil Fish Locality: Germany, Messel Age: Eocene Dimensions: Dimensions: matrix 100x80mm, fish 65mm Price: $10 US | ![]() r81 | |
|
Name: Fossil Fish Clupea sp. Locality: Poland, Rowne Age: Oligocene Dimensions: Dimensions: matrix 110x85mm, fish 70mm Price: $25 US | ![]() r82 | |
|
Name: Fossil fish Paleogadus simionescui, (Simionescu, 1905) fm. Gadidae, (Rafinesque, 1810) Locality: Poland, Jasło Age: Oligocene Dimensions: Dimensions: fish 33mm Price: $30 US | ![]() r83 | |
|
Name: Serranus budensis Henkel,1856 fm. Serrenidae Richardson, 1846 Locality: Poland, Rowne Age: Oligocene Dimensions: Dimensions: fish 45mm Price: $20 US | ![]() r84 | |
|
Name: Fossil Fish Clupea sardinites, Heckel, 1850 fm.Clupeidae, Bonaparte, 1831 Locality: Poland, Carpatian basin Age: Oligocene Dimensions: Dimensions fish ~ 55mm Price: $25 US | ![]() r85 | |
|
Name: Fossil fish Serranus sp. fm. Serrenidae Richardson, 1846 Locality: Poland, Carpathian Basin, Age: Oligocene 35 million years ago Dimensions: fish 45mm, matrix 95x45mm Price: $45 US | ![]() r92 | |
|
Name: Rare fossil fish Prolates sp. fm. Serrenidae Richardson, 1846 Locality: Poland, Carpathian Basin, Age: Oligocene 35 million years ago Dimensions: fish 35mm, matrix 90x50mm Price: $99 US | ![]() r93 | |
|
Name: Fossil fish Serranus sp. fm. Serrenidae Richardson, 1846 Locality: Poland, Carpathian Basin, Age: Oligocene 35 million years ago Dimensions: fish 26mm, matrix 45x40mm Price: $25 US | ![]() r94 | |
|
Name: Fossil fish Species: Maicopiella longimana (Heckel, 1850) Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 80x50mm, fish 65mm Price: $35 US | ![]() r98 | |
|
Name: Big fossil fish, Clupeidae Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 90x75mm, fish ~ 95mm Price: $50 US | ![]() r101 | |
|
Name: Fossil fish Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 65x45mm, fish 20mm Price: $5 US | ![]() r105 | |
|
Name: Fossil fish Serranus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 100x65mm, fish 50mm Price: $15 US | ![]() r106 | |
|
Name: Big for this species Glossanodon musceli (Pauca, 1929) Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 95x90mm, fish 55mm Price: $28 US | ![]() r108 | |
|
Name: Fossil fish Family: Serranidae, Richardson, 1846, Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 60x30mm, fish 35mm Price: $20 US | ![]() r109 | |
|
Name: Rare fossil fish Palaeogadus distinctus Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 95x85mm, fish 62mm Price: $65 US | ![]() r110 | |
|
Name: Fossils fishes Serranus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 90x50mm, fish 48mm Price: $35 US | ![]() r111 | |
|
Name: Very rare, perfectly preserved fossil fish Antigonia sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 90x80mm, fish 15mm Price: $99 US | ![]() r112 | |
|
Name: Fish fossil husk Gyrolepis sp. Locality: Poland, Chrzanow area Age: Early Triassic, Lower Muschelkalk Dimensions: matrix 90x50mm Price: $15 US | ![]() r113 | |
|
Name: Fish fossil husk Gyrolepis sp. Locality: Poland, Chrzanow area Age: Early Triassic, Lower Muschelkalk Dimensions: matrix 50x50mm Price: $10 US | ![]() r114 | |
|
Name: Fossil fish Clupea sp. Locality: Poland, Carpathian basin. Jaslo Age: Oligocene 35 million years ago Dimensions: matrix 120x70mm, fish 60mm Price: $30 US | ![]() r115 | |
|
Name: Fossil fish Serranidae Locality: Poland, Carpathian basin. Jaslo Age: Oligocene 35 million years ago Dimensions: matrix 60x30mm, fish 26mm Price: $10 US | ![]() r116 | |
|
Name: Rare fossil fish fin spine Species: Acanthodii Locality: Poland, Baltic region Age: Silurian, Ludlow, 427.4 ± 1.5 to 423 ± 2.8 mya Dimensions: matrix 26x26mm, spine 11mm Price: $20 US | ![]() r117 | |
|
Name: Fossil fish Species: Serranus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 80x55mm, fish 40mm Price: $14 US | ![]() r118 | |
|
Name: Fossil fish Species: Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 90x50mm, fish 30mm Price: $15 US | ![]() r119 | |
|
Name: Nice, big fossil fish Species: Serranus sp. Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 120x100mm, fish 50mm Price: $25 US | ![]() r120 | |
|
Name: Rare fossil fish Species: Locality: Poland, Carpathian basin Age: Oligocene 35 million years ago Dimensions: matrix 40x20mm, fish 59mm Price: $15 US | ![]() r121 | |
Click on the "Add to cart" to order
|
|